Adarsh Plant Pro | B | 9.15 | 14.24 | + 55.63 |
Bellary Steels | B | 2.34 | 3.44 | + 47.01 |
Nihar Info Global Lt | B | 2.32 | 3.36 | + 44.83 |
Sahara Housingfina C | B | 100.15 | 140.20 | + 39.99 |
Kanika Infrastructur | B | 0.35 | 0.48 | + 37.14 |
WelspunInvestments | B | 88.30 | 119.70 | + 35.56 |
VTM Ltd. | B | 148.55 | 197.40 | + 32.88 |
Xpro India Ltd. | B | 52.75 | 69.55 | + 31.85 |
RFL International L | B | 6.17 | 8.11 | + 31.44 |
Surat Textile Mi | B | 2.91 | 3.81 | + 30.93 |
Sharp India | B | 31.20 | 40.70 | + 30.45 |
Emami Infrastructure | B | 36.60 | 47.65 | + 30.19 |
Symphony | B | 793.90 | 1,013.05 | + 27.60 |
Kinetic Engg. | B | 153.25 | 195.45 | + 27.54 |
Cupid Trades&Fin | T | 56.30 | 71.80 | + 27.53 |
Nexxoft Infotel | T | 67.70 | 86.30 | + 27.47 |
Innovative Tech | B | 47.15 | 60.05 | + 27.36 |
Innovation Softw | B | 6.63 | 8.44 | + 27.30 |
PFL Infotech Ltd. | T | 93.00 | 118.35 | + 27.26 |
Asia HR Technologies | T | 6.20 | 7.89 | + 27.26 |
Valuemart Info Techn | B | 9.14 | 11.63 | + 27.24 |
Maharashtra Overseas | T | 6.98 | 8.88 | + 27.22 |
Polytex India Lt | T | 31.88 | 40.55 | + 27.20 |
Aishwarya Telecom Lt | B | 12.75 | 16.21 | + 27.14 |
Nakshatra Infra | T | 5.86 | 7.45 | + 27.13 |
Keerthi Industries L | T | 21.85 | 27.75 | + 27.00 |
Tatia Global Venntur | B | 11.90 | 15.10 | + 26.89 |
ACE Edutrend | B | 31.05 | 39.40 | + 26.89 |
Sampada Chemical | B | 141.80 | 179.85 | + 26.83 |
Regency Trust Lt | T | 49.85 | 63.10 | + 26.58 |
BLS Infotech | B | 0.53 | 0.67 | + 26.42 |
Sudal Industries | B | 31.10 | 39.30 | + 26.37 |
Softech Infinium Sol | T | 7.10 | 8.97 | + 26.34 |
Transcon Researc | B | 2.06 | 2.60 | + 26.21 |
Paraan Limited | T | 1,429.00 | 1,802.00 | + 26.10 |
Bhartiya Interna | B | 79.15 | 99.65 | + 25.90 |
DFM Foods Limi | T | 96.10 | 120.65 | + 25.55 |
Bheema Cements Ltd. | B | 34.25 | 42.85 | + 25.11 |
NovaGold Petro-Resou | B | 4.51 | 5.64 | + 25.06 |
Scope Industries | T | 46.75 | 58.45 | + 25.03 |
Multibagger, Short Term value picks, Sensex Nifty Updates with Complete Research
For True Multibagger, Short Term value picks, Bse Sensex and Nifty Updates with Complete Research on value picks and Multibagger stock ideas, Subscribe to venkistockcalls. For our services contact: venkistockcalls@gmail.com
Thursday, January 6, 2011
Stocks which gained more than 25% with in last week.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment