Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|---|
Adarsh Plant Pro | B | 8.01 | 12.84 | + 60.30 |
Kanika Infrastructur | B | 0.37 | 0.56 | + 51.35 |
Geefcee Finance | B | 42.35 | 60.95 | + 43.92 |
Surat Textile Mi | B | 2.91 | 4.17 | + 43.30 |
WelspunInvestments | B | 85.50 | 121.95 | + 42.63 |
Bellary Steels | B | 2.48 | 3.52 | + 41.94 |
Symphony | B | 656.15 | 918.95 | + 40.05 |
Binani Industrie | B | 166.00 | 229.60 | + 38.31 |
Polar Industries | B | 4.22 | 5.77 | + 36.73 |
Solid Stone Company | B | 48.00 | 65.60 | + 36.67 |
Dynacons Systems | B | 0.76 | 1.03 | + 35.53 |
Emami Infrastructure | B | 36.35 | 48.85 | + 34.39 |
Singer India | B | 33.15 | 44.30 | + 33.63 |
Kohinoor Broadcastin | B | 2.26 | 3.00 | + 32.74 |
Sahara Housingfina C | B | 102.90 | 136.35 | + 32.51 |
Orbit Exports Li | B | 52.50 | 68.35 | + 30.19 |
Nihar Info Global Lt | B | 2.41 | 3.12 | + 29.46 |
Natura Hue Chem | B | 10.29 | 13.30 | + 29.25 |
Xpro India Ltd. | B | 51.55 | 66.35 | + 28.71 |
Unisys Software | B | 101.15 | 129.90 | + 28.42 |
Prabhav Industries L | T | 69.10 | 88.35 | + 27.86 |
Rossell Tea Ltd. | B | 423.00 | 540.45 | + 27.77 |
Richa Industries Ltd | B | 26.20 | 33.45 | + 27.67 |
IST Ltd. | B | 200.00 | 255.25 | + 27.63 |
Parekh Aluminex | B | 286.05 | 365.00 | + 27.60 |
Cupid Trades&Fin | T | 51.10 | 65.15 | + 27.50 |
Yash Man.&Satlt. | B | 14.04 | 17.90 | + 27.49 |
Kesar Terminals & In | T | 92.40 | 117.80 | + 27.49 |
Akanksha Cellualar | T | 36.45 | 46.45 | + 27.43 |
Nexxoft Infotel | T | 61.45 | 78.30 | + 27.42 |
Oregon Commercia | B | 40.15 | 51.15 | + 27.40 |
Polytex India Lt | T | 28.93 | 36.85 | + 27.38 |
Auro Labs | T | 6.62 | 8.43 | + 27.34 |
ACE Edutrend | B | 28.20 | 35.90 | + 27.30 |
Regency Trust Lt | T | 45.25 | 57.60 | + 27.29 |
LN Polyesters | T | 25.10 | 31.95 | + 27.29 |
Valuemart Info Techn | B | 8.30 | 10.56 | + 27.23 |
Innovative Tech | B | 42.85 | 54.50 | + 27.19 |
Greenearth Resource | B | 3.91 | 4.97 | + 27.11 |
Nakshatra Infra | T | 5.33 | 6.77 | + 27.02 |
IFL Promoters Ltd. | B | 6.85 | 8.70 | + 27.01 |
Ensa Steel Ind. | T | 15.33 | 19.45 | + 26.88 |
Aishwarya Telecom Lt | B | 11.60 | 14.71 | + 26.81 |
Lords Chloro Alkali | T | 18.80 | 23.80 | + 26.60 |
Kinetic Engg. | B | 140.15 | 177.30 | + 26.51 |
Bafna Spinning M | T | 1.74 | 2.20 | + 26.44 |
Bala Techno Glob | T | 5.88 | 7.43 | + 26.36 |
Tatia Global Venntur | B | 10.85 | 13.71 | + 26.36 |
Tirupati Inks | B | 13.35 | 16.86 | + 26.29 |
Bheema Cements Ltd. | B | 31.10 | 39.25 | + 26.21 |
Ashiana Agro Ind | T | 3.97 | 5.01 | + 26.20 |
Cressanda Solutions | T | 8.99 | 11.30 | + 25.70 |
Shree Ganesh Forging | B | 7.45 | 9.35 | + 25.50 |
Transcon Researc | B | 1.89 | 2.37 | + 25.40 |
Ritesh Internati | T | 6.81 | 8.53 | + 25.26 |
Sharp Industries | T | 47.50 | 59.40 | + 25.05 |
Multibagger, Short Term value picks, Sensex Nifty Updates with Complete Research
For True Multibagger, Short Term value picks, Bse Sensex and Nifty Updates with Complete Research on value picks and Multibagger stock ideas, Subscribe to venkistockcalls. For our services contact: venkistockcalls@gmail.com
Tuesday, January 4, 2011
Scrips which gained more than 25% during last week.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment