| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|---|
| Solid Stone Company | B | 47.00 | 70.00 | + 48.94 |
| Symphony | B | 596.50 | 875.20 | + 46.72 |
| WelspunInvestments | B | 88.15 | 127.10 | + 44.19 |
| Dynacons Systems | B | 0.78 | 1.11 | + 42.31 |
| Singer India | B | 32.15 | 45.35 | + 41.06 |
| Binani Industrie | B | 166.25 | 232.70 | + 39.97 |
| Xpro India Ltd. | B | 51.55 | 71.60 | + 38.89 |
| PVP Ventures Ltd. | B | 8.58 | 11.85 | + 38.11 |
| Emami Infrastructure | B | 36.05 | 48.70 | + 35.09 |
| Polar Industries | B | 4.26 | 5.73 | + 34.51 |
| Greenearth Resource | B | 3.90 | 5.21 | + 33.59 |
| Kanika Infrastructur | B | 0.37 | 0.49 | + 32.43 |
| Natura Hue Chem | B | 10.07 | 13.31 | + 32.17 |
| Vidhi Dyestuffs | S | 6.75 | 8.91 | + 32.00 |
| Orbit Exports Li | B | 51.25 | 67.50 | + 31.71 |
| Timken India Ltd | B | 162.25 | 211.20 | + 30.17 |
| Kohinoor Broadcastin | B | 2.27 | 2.92 | + 28.63 |
| Sudal Industries | B | 31.45 | 40.35 | + 28.30 |
| Parekh Aluminex | B | 272.45 | 347.65 | + 27.60 |
| Shree Ganesh Forging | B | 7.25 | 9.25 | + 27.59 |
| Sujana Towers Ltd. | T | 110.10 | 140.40 | + 27.52 |
| Oregon Commercia | B | 38.25 | 48.75 | + 27.45 |
| Yash Man.&Satlt. | B | 13.38 | 17.05 | + 27.43 |
| Nexxoft Infotel | T | 58.55 | 74.60 | + 27.41 |
| Cupid Trades&Fin | T | 48.70 | 62.05 | + 27.41 |
| Expo Gas Contain | B | 14.60 | 18.60 | + 27.40 |
| Polytex India Lt | T | 27.56 | 35.10 | + 27.36 |
| Akanksha Cellualar | T | 34.75 | 44.25 | + 27.34 |
| Netvista Infor. | B | 3.66 | 4.66 | + 27.32 |
| Venlon Enterprises | S | 10.59 | 13.48 | + 27.29 |
| Auro Labs | T | 6.31 | 8.03 | + 27.26 |
| Lee Nee Software | T | 6.25 | 7.95 | + 27.20 |
| Valuemart Info Techn | B | 7.91 | 10.06 | + 27.18 |
| Innovative Tech | B | 40.85 | 51.95 | + 27.17 |
| White Diamond In | B | 13.06 | 16.60 | + 27.11 |
| IFL Promoters Ltd. | B | 6.53 | 8.30 | + 27.11 |
| Unimin India Lim | T | 3.72 | 4.72 | + 26.88 |
| Chakkilam Infotech L | TS | 13.40 | 17.00 | + 26.87 |
| Aishwarya Telecom Lt | B | 11.05 | 14.01 | + 26.79 |
| Cressanda Solutions | T | 8.57 | 10.86 | + 26.72 |
| Mid East Portfol | T | 5.97 | 7.56 | + 26.63 |
| Shalimar Productions | T | 2.37 | 3.00 | + 26.58 |
| Bafna Spinning M | T | 1.66 | 2.10 | + 26.51 |
| Lords Chloro Alkali | T | 17.95 | 22.70 | + 26.46 |
| Bala Techno Glob | T | 5.60 | 7.08 | + 26.43 |
| Guj. Toolroom Lt | T | 8.71 | 11.00 | + 26.29 |
| Tatia Global Venntur | B | 10.35 | 13.07 | + 26.28 |
| Regency Trust Lt | T | 43.50 | 54.90 | + 26.21 |
| Ashiana Agro Ind | T | 3.79 | 4.78 | + 26.12 |
Multibagger, Short Term value picks, Sensex Nifty Updates with Complete Research
For True Multibagger, Short Term value picks, Bse Sensex and Nifty Updates with Complete Research on value picks and Multibagger stock ideas, Subscribe to venkistockcalls. For our services contact: venkistockcalls@gmail.com
Monday, January 3, 2011
Companies that gained more than 25% in last weeks trade.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment